The property is located less than ¼ a mile from the Interstate 75 interchange and approximately 3.5 miles from the University of South Florida at the NE corner of East Fowler Avenue and Jefferson Road. It features 642 feet of highway frontage on East Fowler Avenue and 307 feet of frontage on Jefferson Road and is wrapped on the northeast side by a 292 multifamily apartment development project known as The Livano Uptown. It’s a great opportunity for a developer to build a new commercial project just off the interstate in a rapidly transitioning area.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 3,095 | 37,792 | 128,693 | |
Population Median Age | 37 | 37 | 34 | |
Population by Age | 0-9 Yrs | 353 (11%) | 4443 (11%) | 16171 (12%) |
10-19 Yrs | 403 (13%) | 4650 (12%) | 17849 (13%) | |
20-29 Yrs | 539 (17%) | 7353 (19%) | 30608 (23%) | |
30-39 Yrs | 478 (15%) | 5692 (15%) | 18655 (14%) | |
40-49 Yrs | 332 (10%) | 4024 (10%) | 12584 (9%) | |
50-59 Yrs | 378 (12%) | 4051 (10%) | 12707 (9%) | |
60-69 Yrs | 393 (12%) | 4170 (11%) | 11683 (9%) | |
70+ Yrs | 219 (7%) | 3409 (9%) | 8436 (6%) | |
Median HH Income | $43,617 | $51,124 | $43,215 | |
Total Household Income | < 24K | 318 (26%) | 2399 (16%) | 12130 (25%) |
25-49K | 349 (28%) | 4534 (31%) | 14842 (31%) | |
50-74K | 262 (21%) | 3098 (21%) | 8775 (18%) | |
75-99K | 149 (12%) | 1545 (10%) | 4944 (10%) | |
100-199K | 112 (9%) | 1930 (13%) | 5208 (10%) | |
200K+ | 26 (2%) | 678 (4%) | 1735 (3%) | |
Highest Education Level | No Diploma | 352 | 3085 | 9513 |
Diploma or GED | 715 | 5986 | 20899 | |
Some College | 327 | 4361 | 13863 | |
Assoc. Degree | 178 | 2631 | 8196 | |
Bachelors Degree | 277 | 5184 | 14744 | |
Higher Degree | 221 | 3860 | 9442 | |
Total Housing Units | 1,405 | 15,590 | 52,679 | |
--Owner-Occupied | 521 | 7,434 | 18,661 | |
--Renter-Occupied | 695 | 6,751 | 28,974 | |
Owner-Occupied Values | < 100K | 148 | 1927 | 4731 |
100-199K | 160 | 2009 | 5855 | |
200-299K | 175 | 1965 | 4467 | |
300-399K | 30 | 949 | 2079 | |
400-499K | 3 | 209 | 626 | |
500K+ | 6 | 376 | 902 | |
Total Working Age Population | 2,508 | 30,917 | 104,613 | |
In Work Force | 1,599 | 19,889 | 66,984 | |
Not In Work Force | 908 | 11,028 | 37,629 | |
Workforce Employed | 1,497 | 19,038 | 62,437 | |
Workforce Unemployed | 102 | 842 | 4,382 | |
Civlian Workforce | 1,599 | 19,880 | 66,819 | |
Military Workforce | 0 | 9 | 164 | |
Total Households | 1,216 | 14,185 | 47,634 | |
Family Households | 677 | 7,958 | 24,208 | |
Non-Family Households | 539 | 6,227 | 23,426 | |
Married Couple | 410 | 5,193 | 14,257 | |
Other Family | 267 | 2,764 | 9,951 | |
Married w/Child | 131 | 2,040 | 5,870 | |
Single Male w/Child | 6 | 254 | 1,056 | |
Single Female w/Child | 132 | 955 | 4,324 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Hillsborough County | 998,948 | +23 | 1,229,226 | +19 | 1,466,803 | +16 | 1,708,550 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.